Following were the closing rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham and other foreign currencies in Pakistan on the date of January 04, 2020.
CURRENCY | LOW RATE | HIGH RATE |
US DOLLAR (INTER BANK) | 154.87 | 154.97 |
US DOLLAR (CASH FREE MARKET) | 154.90 | 155.20 |
SAUDI RIYAL | 41.05 | 41.35 |
UAE DIRHAM | 42.05 | 42.35 |
EURO | 171.70 | 173.20 |
UK POUND | 201.50 | 203.00 |
JAPANESE YEN | 1.41833 | 1.43833 |
AUSTRALIAN DOLLAR | 106.50 | 108.00 |
CANADIAN DOLLAR | 118.00 | 119.50 |
KUWAITI DINAR | 505.50 | 505.60 |
OMANI RIYAL | 399.36 | 399.46 |
IRANI RIYAL | 0.0010 | 0.0015 |
INDIAN RUPEE | 1.95 | 2.15 |
MALAYSIAN RINGIT | 37.00 | 38.30 |
AFGHANI RUPEE | 1.60 | 1.95 |
CHINESE YUAN | 21.80 | 22.80 |
The above information is according to the Forex Association of Pakistan.