Following were the closing rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham and other foreign currencies in Pakistan on the date of November 23, 2019.
CURRENCY | LOW RATE | HIGH RATE |
US Dollar (CASH FREE MARKET) | 155.30 | 155.60 |
SAUDI RIVAL | 41.30 | 41.60 |
UAE DIRHAM | 42.30 | 42.60 |
EURO | 171.00 | 172.50 |
UK POUND | 199.00 | 200.50 |
JAPANESE YEN | 1.42087 | 1.44087 |
Australian Dollar | 104.75 | 106.25 |
CANADIAN DOLLAR | 116.30 | 117.80 |
KUWAITI DINAR | 509.11 | 509.21 |
OMANI RIYAL | 401.38 | 401.48 |
IRANI RIYAL | 0.0010 | 0.0015 |
INDIAN RUPEE | 2.05 | 2.20 |
MALAYSIAN RINGIT | 37.50 | 38.80 |
AFGHANI RUPEE | 1.60 | 1.95 |
CHINESE YUAN | 21.80 | 23.00 |
The above information is according to the Forex Association of Pakistan.