Following were the closing rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham and other foreign currencies in Pakistan on the date of December 24, 2019.
CURRENCY | LOW RATE | HIGH RATE |
US DOLLAR (INTER BANK) | 154.87 | 154.97 |
US DOLLAR (CASH FREE MARKET) | 154.60 | 154.90 |
SAUDI RIYAL | 41.00 | 41.30 |
UAE DIRHAM | 41.95 | 42.25 |
EURO | 170.50 | 172.00 |
UK POUND | 199.00 | 201.00 |
JAPANESE YEN | 1.39944 | 1.41944 |
AUSTRALIAN DOLLAR | 106.00 | 107.50 |
CANADIAN DOLLAR | 116.80 | 118.50 |
KUWAITI DINAR | 506.10 | 506.20 |
OMANI RIYAL | 398.16 | 398.26 |
IRANI RIYAL | 0.0010 | 0.0015 |
INDIAN RUPEE | 1.90 | 2.10 |
MALAYSIAN RINGIT | 37.50 | 38.80 |
AFGHANI RUPEE | 1.60 | 1.95 |
CHINESE YUAN | 22.00 | 22.90 |
The above information is according to the Forex Association of Pakistan.